Ciwan Calcined Diatomite (DE)
Bayani
Saurin bayani
- Wurin Asali:
-
Jilin, China
- Sunan suna:
-
Dadi
- Lambar Misali:
-
Juyi Calcined
- Sunan Samfur:
-
Flux calcined DIatomite (DE)
- Sauran suna:
-
Kieselguhr
- Aikace-aikace:
-
Diatomite tace agaji
- Bayyanar:
-
Farin Fari
- SIO2:
-
Min.85%
- PH:
-
8-11
- HS Lambar:
-
2512001000
- Cyarfin lalacewa:
-
1.3-20
Marufi & Isarwa
- Bayanai na marufi
- 20kg / pp jakar filastik tare da rufi na ciki kamar buƙatar abokin ciniki
- Misalin Hoto:
-
- Lokacin jagora :
-
Yawan (Jaka) 1 - 20 > 20 Est. Lokaci (kwanaki) 7 Da za a sasanta
Bayanin samfur
Kwanan wata fasaha | |||||||
Rubuta | Darasi | Launi |
Cake yawa (g / cm3) |
+ 150 Mesh |
takamaiman nauyi (g / cm3) |
PH |
SiO2 (%) |
ZBS100 # | Ruwa -Calcined | Hoda / Fari | 0.37 | 2 | 2.15 | 8-11 | 88 |
ZBS150 # | Ruwa -Calcined | Hoda / Fari | 0.35 | 2 | 2.15 | 8-11 | 88 |
ZBS200 # | Ruwa -Calcined | Fari | 0.35 | 2 | 2.15 | 8-11 | 88 |
ZBS300 # | Ruwa -Calcined | Fari | 0.35 | 4 | 2.15 | 8-11 | 88 |
ZBS400 # | Ruwa -Calcined | Fari | 0.35 | 6 | 2.15 | 8-11 | 88 |
ZBS500 # | Ruwa -Calcined | Fari | 0.35 | 10 | 2.15 | 8-11 | 88 |
ZBS600 # | Ruwa -Calcined | Fari | 0.35 | 12 | 2.15 | 8-11 | 88 |
ZBS800 # | Ruwa -Calcined | Fari | 0.35 | 15 | 2.15 | 8-11 | 88 |
ZBS1000 # | Ruwa -Calcined | Fari | 0.35 | 22 | 2.15 | 8-11 | 88 |
ZBS1200 # | Ruwa -Calcined | Fari | 0.35 | NA | 2.15 | 8-11 | 88 |
Kayayyaki masu alaƙa
Bayanin Kamfanin
Marufi & Jigilar kaya
Bayanin hulda
Rubuta sakon ka anan ka turo mana